Model | OKUMA LCS-25 |
Year | 2004 |
Control System | OSP – E10L |
Travel (X, Z) | 220 x 520 mm |
Spindle Speed | 3.000 rpm |
Chuck | 250 mm |
Number of Tools | 8 |
Tailstock | Available |
Weight | |
Overall Dimensions (LxWxH) |
Model | OKUMA LCS-25 |
Year | 2004 |
Control System | OSP – E10L |
Travel (X, Z) | 220 x 520 mm |
Spindle Speed | 3.000 rpm |
Chuck | 250 mm |
Number of Tools | 8 |
Tailstock | Available |
Weight | |
Overall Dimensions (LxWxH) |