Model | OKUMA LCS15-H |
Year | 1998 |
Control System | OSP – U100L |
Travel (X, Z) | 155 x 320 mm |
Spindle Speed | 4.000 rpm |
Chuck | Collet SAD-40 |
Number of Tools | 12 |
Tailstock | Not available |
Weight | |
Overall Dimensions (LxWxH) | 1800 x 1800 x 2000 mm |
Model | OKUMA LCS15-H |
Year | 1998 |
Control System | OSP – U100L |
Travel (X, Z) | 155 x 320 mm |
Spindle Speed | 4.000 rpm |
Chuck | Collet SAD-40 |
Number of Tools | 12 |
Tailstock | Not available |
Weight | |
Overall Dimensions (LxWxH) | 1800 x 1800 x 2000 mm |