Model | MAZAK QTN 100-II |
Year | 2009 |
Control System | Mazatrol Matrix Nexus |
Travel (X, Z) | 185 x 385 mm |
Spindle Speed | 5000 rpm |
Chuck | 160 mm |
Number of Tools | 12 |
Tailstock | Available |
Weight | |
Overall Dimensions (LxWxH) |
Model | MAZAK QTN 100-II |
Year | 2009 |
Control System | Mazatrol Matrix Nexus |
Travel (X, Z) | 185 x 385 mm |
Spindle Speed | 5000 rpm |
Chuck | 160 mm |
Number of Tools | 12 |
Tailstock | Available |
Weight | |
Overall Dimensions (LxWxH) |