| Model | α-C400iC | ||
| Maximum workpiece dimensions | without Automatic door | Z axis travel standard | 730 x 630 x 250 mm |
| Z axis travel option | — | ||
| with Automatic door | Z axis travel standard | 730 x 585 x 250 mm | |
| Z axis travel option | — | ||
| Maximum workpiece weight | 500 kg | ||
| XY axis table travel | 400 x 300 mm | ||
| Z axis travel | standard | 255 mm | |
| option | — | ||
| UV axis travel | ±60 mm x ±60 mm | ||
| Maximum taper angle | standard | ±30°/80 mm | |
| option | ±45°/40 mm | ||
| Wire diameter | standard | φ0.10 to φ0.30 mm | |
| option | φ0.05 to φ0.30 mm | ||
| Maximum wire weight | 16 kg | ||
| Machine weight (including the dried work tank) | Approx. 2200 kg | ||
| Controller | FANUC Series 31+-WB | ||














