Model | FANUC ROBODRILL α – T14iE |
Year | 2006 |
Control System | Fanuc 31i – Model A5 |
Travel (X, Y, Z) | 500 x 400 x 330 mm |
Table Size | |
Spindle Speed | 8.000 rpm |
Tool Shank Type | BT30 |
Number of Tools | 14 |
Weight | 2000 kg |
Overall Dimensions (LxWxH) |
Model | FANUC ROBODRILL α – T14iE |
Year | 2006 |
Control System | Fanuc 31i – Model A5 |
Travel (X, Y, Z) | 500 x 400 x 330 mm |
Table Size | |
Spindle Speed | 8.000 rpm |
Tool Shank Type | BT30 |
Number of Tools | 14 |
Weight | 2000 kg |
Overall Dimensions (LxWxH) |