Model | MORISEIKI CL253A |
Year | 2000 |
Control System | MSG-803 |
Travel (X,Z) | 256 x 451 mm |
Spindle Speed | 3.300 rpm |
Number Of Tools | 10 |
Chuck | 300 mm |
Tailstock | Not Available |
Weight | 4100 kg |
Overall Dimensions (LxWxH) |
Model | MORISEIKI CL253A |
Year | 2000 |
Control System | MSG-803 |
Travel (X,Z) | 256 x 451 mm |
Spindle Speed | 3.300 rpm |
Number Of Tools | 10 |
Chuck | 300 mm |
Tailstock | Not Available |
Weight | 4100 kg |
Overall Dimensions (LxWxH) |