Model | MORISEIKI SL154Y/500 |
Year | 2001 |
Control System | MSX805III |
Travel (X, Z) | 230 x 520 mm |
Spindle Speed | 6.000 rpm |
Number of Tools | 12 |
Chuck | 170 mm |
Tailstock | Available |
Weight | |
Overall Dimensions (LxWxH) |
Model | MORISEIKI SL154Y/500 |
Year | 2001 |
Control System | MSX805III |
Travel (X, Z) | 230 x 520 mm |
Spindle Speed | 6.000 rpm |
Number of Tools | 12 |
Chuck | 170 mm |
Tailstock | Available |
Weight | |
Overall Dimensions (LxWxH) |