| Item | Unit | α-S30iB | ||||||||||
| Clamping Unit | Tonage | kN | 300 (30tonf) | 300 (30tonf) High precision clamp | ||||||||
| Maximum and minimum die height Double platen Single platen | mm | 330/150 — | 330/150 — | |||||||||
| Clamping stroke | mm | 230 | 230 | |||||||||
| Tie bar spacing (H x V) | mm | 310×290 | 310×290 | |||||||||
| Platen size (H x V) | mm | 440×420 | 440×420 | |||||||||
| Ejector point/ Ejector force/ Ejector stroke | point/kN/mm | 1 / 8(0.8tonf) / 60 | 1 / 8(0.8tonf) / 60 | |||||||||
| Injection unit | Screw diameter | mm | 14 | 16 | 18 | 20 | 22 | 14 | 16 | 18 | 20 | 22 |
| Maximum injection volume | cm3 | 9 | 11 | 19 | 24 | 29 | 9 | 11 | 19 | 24 | 29 | |
| Injection specification | — | 600mm/s | 600mm/s | |||||||||
| Max. inj. prs. (High prs.mode) | MPa | — | 330 | 300 | — | — | — | 330 | 300 | — | — | |
| Max. inj.prs. (W/C) | MPa | 250 | 280 | 280 | 270 | 220 | 250 | 280 | 280 | 270 | 220 | |
| Max. inj. prs. (General purpose) | MPa | 250 | 250 | 260 | 270 | 220 | 250 | 250 | 260 | 270 | 220 | |
| Maximum injection speed | mm/s | 600 | 600 | |||||||||
| Maximum screw rotation speed | min-1 | 450 | 450 | |||||||||
| Injection specification | — | |||||||||||
| Max. inj. prs.(High prs.mode) | Mpa | — | — | — | — | — | — | — | — | — | — | |
| Max. inj. prs.(W/C) | MPa | — | — | — | — | — | — | — | — | — | — | |
| Max. inj. prs.(General purpose) | MPa | — | — | — | — | — | — | — | — | — | — | |
| Maximum injection speed | mm/s | — | — | |||||||||
| Maximum screw rotation speed | min-1 | — | — | |||||||||














