| Model | α-C800iB | |
| Maximum workpiece dimensions | w/o automatic door | 1250×1020×300 mm (option: Z axis 500mm) |
| w/ automatic door | 1250× 975×300 mm (option:Z axis 500mm) | |
| Maximum workpiece mass | 3000 kg | |
| XY axis table travel | 800×600 mm | |
| Z axis travel | 310 mm(option:Z axis 510mm) | |
| UV axis travel | ±100 mm×±100 mm | |
| Maximum taper angle | ±30°/150 mm(option:±45°/70 mm) | |
| Wire diameter | φ0.10 to φ0.30 mm | |
| Maximum wire mass | 16 kg | |
| Machine mass | About 4200 kg | |
| Controller | FANUC Series 31+-WB | |













