Model | NAKAMURA TW10 |
Year | |
Control System | Fanuc |
Travel 1 (X, Z) | 180 x 200 mm |
Travel 2 (X, Z) | 180 x 620 mm |
Spindle Speed | 5.000 rpm |
Number of Tools (L + R) | 24 |
Chuck | |
Tailstock | Not Available |
Weight | 4800kg |
Overall Dimensions (LxWxH) |
Model | NAKAMURA TW10 |
Year | |
Control System | Fanuc |
Travel 1 (X, Z) | 180 x 200 mm |
Travel 2 (X, Z) | 180 x 620 mm |
Spindle Speed | 5.000 rpm |
Number of Tools (L + R) | 24 |
Chuck | |
Tailstock | Not Available |
Weight | 4800kg |
Overall Dimensions (LxWxH) |