Model | MAZAK INTEGREX 200-4ST |
Year | 2007 |
Control System | Mazatrol Matrix |
Travel (X, Z) | 530 x 1065 mm |
Spindle Speed | 5.000 rpm |
Number of Tools | |
Chuck | 200 mm |
Tailstock | Not available |
Weight | |
Overall Dimensions (LxWxH) |
Model | MAZAK INTEGREX 200-4ST |
Year | 2007 |
Control System | Mazatrol Matrix |
Travel (X, Z) | 530 x 1065 mm |
Spindle Speed | 5.000 rpm |
Number of Tools | |
Chuck | 200 mm |
Tailstock | Not available |
Weight | |
Overall Dimensions (LxWxH) |